

More info
Product of Origin:
- Blanched: Australia
- Flaked: Australia
- Blanched Meal: Australia
- Raw (Carmels - Insecticide Free): Australia
- Slivered: Australia
- Smoked: Local And Imported
- Natural Meal: Australia
- Raw (Non Pareils Insecticide Free): Australia
- Raw Wholes & Broken: Australia
Almonds | GST? | 1KG | QUANTITY | 5KG | QUANTITY | BULK | QUANTITY | ||
---|---|---|---|---|---|---|---|---|---|
Blanched | $ 35.10 | 15kg | $ 416.30 | ||||||
Flaked | $ 35.10 | 10kg | $ 277.50 | ||||||
Blanched Meal | $ 35.10 | $ 168.80 | 12.5kg | $ 336.60 | |||||
Raw (Carmels - Insecticide Free) | $ 31.50 | $ 157.50 | 12.5kg | $ 290.60 | |||||
Slivered | $ 35.10 | 12.5kg | $ 346.90 | ||||||
Smoked | YES | $ 33.30 | $ 164.30 | ||||||
Natural Meal | 12.5kg | $ 304.70 | |||||||
Raw (Non Pareils Insecticide Free) | 12.5kg | $ 299.10 | |||||||
Raw Wholes & Broken | 12.5kg | $ 280.30 |
Follow us on social