

More info
Product of Origin:
- Flour: Philippines
- Sugar: Indonesia
- Chip (Flakes): Philippines
- Fine: Philippines
- Shredded / Desiccated: Philippines
- Fine: Philippines
Coconut | GST? | 1KG | QUANTITY | 5KG | QUANTITY | BULK | QUANTITY | ||
---|---|---|---|---|---|---|---|---|---|
Flour | $ 8.80 | $ 39.60 | 11.34kg | $ 62.70 | |||||
Sugar | $ 15.20 | 25kg | $ 278.30 | ||||||
Chip (Flakes) | $ 10.90 | $ 52.00 | 11.34kg | $ 94.50 | |||||
Fine | $ 9.50 | $ 46.00 | 11.34kg | $ 75.40 | |||||
Shredded / Desiccated | $ 10.60 | $ 52.00 | 11.34kg | $ 91.30 |
Follow us on social