Earthy & Raw: Nuts

Ahhh nuts! The only time you'll be frustrated with our nuts is when you run out!
Earthy & Raw: Nuts | GST? | 1KG | QUANTITY | 5KG | QUANTITY | BULK | QUANTITY | ||
---|---|---|---|---|---|---|---|---|---|
Almonds: Blanched | $ 35.10 | 15kg | $ 416.30 | ||||||
Almonds: Flaked | $ 35.10 | 10kg | $ 277.50 | ||||||
Almonds: Blanched Meal | $ 35.10 | $ 168.80 | 12.5kg | $ 336.60 | |||||
Almonds: Raw (Carmels - Insecticide Free) | $ 31.50 | $ 157.50 | 12.5kg | $ 290.60 | |||||
Almonds: Slivered | $ 35.10 | 12.5kg | $ 346.90 | ||||||
Almonds: Smoked | YES | $ 33.30 | $ 164.30 | ||||||
Almonds: Natural Meal | 12.5kg | $ 304.70 | |||||||
Almonds: Raw (Non Pareils Insecticide Free) | 12.5kg | $ 299.10 | |||||||
Almonds: Raw Wholes & Broken | 12.5kg | $ 280.30 | |||||||
Brazil Nuts: Whole | $ 33.30 | $ 157.50 | 19.96kg | $ 508.50 | |||||
Cashews: Raw (Ww320) | $ 29.70 | $ 143.60 | 22.68kg | $ 508.60 | |||||
Cashews: Roasted Salted | YES | $ 32.30 | $ 157.50 | 10kg | $ 247.50 | ||||
Cashews: Roasted Unsalted | YES | $ 32.30 | $ 157.50 | 10kg | $ 247.50 | ||||
Cashews: Pieces (Large) | $ 26.60 | 22.68kg | $ 440.50 | ||||||
Cashews: Pieces (Small) | 22.68kg | $ 357.20 | |||||||
Hazelnuts: Whole | $ 50.30 | $ 242.60 | 25kg | $ 561.40 | |||||
Hazelnuts: Ground | $ 47.70 | $ 231.80 | 25kg | $ 467.80 | |||||
Macadamia: Roasted Salted | YES | $ 55.70 | $ 274.50 | ||||||
Macadamia: Raw Style 4 (Halves) | $ 53.10 | 11.34kg | $ 450.80 | ||||||
Macadamia: Raw Style 1 (Whole) | $ 55.40 | 11.34kg | $ 484.80 | ||||||
Macadamia: Roasted Unsalted | YES | $ 55.70 | |||||||
Mixed Nuts: Deluxe Raw | $ 33.30 | $ 157.50 | |||||||
Mixed Nuts: Roasted Salted | YES | $ 29.30 | $ 143.60 | ||||||
Mixed Nuts: Raw | $ 27.50 | ||||||||
Nut Butter Mix: Peanuts (Roasted Vk6) | YES | $ 9.70 | $ 42.80 | 25kg | $ 148.10 | ||||
Nut Butter Mix: Peanuts & Dark Choc | YES | $ 13.10 | 3kg | $ 32.60 | |||||
Nut Butter Mix: Almonds (Roasted Diced) | YES | 12.5kg | $ 355.30 | ||||||
Peanuts: Granulated | YES | $ 9.50 | $ 38.70 | 24kg | $ 146.30 | ||||
Peanuts: Raw Blanched | $ 9.70 | $ 47.30 | 25kg | $ 148.10 | |||||
Peanuts: Raw | $ 7.40 | $ 35.10 | 25kg | $ 127.50 | |||||
Peanuts: Roasted Unsalted | YES | $ 9.70 | $ 42.80 | 25kg | $ 148.10 | ||||
Peanuts: Roasted Salted | YES | $ 12.20 | $ 53.60 | 25kg | $ 196.90 | ||||
Pecans: Whole | $ 48.50 | $ 233.60 | 14kg | $ 486.60 | |||||
Pine Nuts: Kernels | $ 66.40 | $ 314.10 | 12.5kg | $ 655.30 | |||||
Pistachios: Kernels | $ 76.50 | $ 355.50 | 10kg | $ 795.20 | |||||
Pistachios: Roasted Salted (In Shell) | YES | $ 39.50 | $ 193.10 | 11.34kg | $ 322.30 | ||||
Walnuts: Whole (Usa) | $ 36.50 | $ 177.80 | 11.34kg | $ 314.70 | |||||
Walnuts: Pieces | $ 32.30 | 13.61kg | $ 337.00 |
Follow us on social